News
League Table Division
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Norbury | 22 | 16 | 3 | 3 | 45 | 51 | |
| 2 | New Malden | 22 | 14 | 1 | 7 | 32 | 43 | |
| 3 | Thornton Heath | 22 | 12 | 4 | 6 | 14 | 40 | |
| 4 | Brixton | 22 | 12 | 2 | 8 | 5 | 38 | |
| 5 | Tooting Bec | 22 | 12 | 0 | 10 | 3 | 36 | |
| 6 | Sutton | 22 | 10 | 4 | 8 | 12 | 34 | |
| 7 | Kingston | 22 | 10 | 2 | 10 | 4 | 32 | |
| 8 | Croydon | 22 | 10 | 1 | 11 | 20 | 31 | |
| 9 | Bromley | 22 | 8 | 5 | 9 | 8 | 29 | |
| 10 | Southfields | 22 | 6 | 4 | 12 | -20 | 22 | |
| 11 | Fulham | 22 | 5 | 0 | 17 | -76 | 15 | |
| 12 | Earlsfield | 22 | 4 | 0 | 18 | -47 | 12 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|